CITE Calendar of Conferences
Today's Date:
Click on a title for course registration and information
| Date | Conference | Location | Course Credits |
|---|---|---|---|
* 24 CPE / CLE Credits can be received if attending both the one-day forum and the 2 day seminar. Contact us for details if only attending one session. Course CreditCITE is registered with the National Association of the State Boards of Accountancy as a sponsor of continuing professional education on the National Registry of CPE sponsors. State Boards of Accountancy have final authority on the acceptance of individual courses. Complaints regarding registered sponsors may be addressed to NASBA, 150 Fourth Avenue North, Suite 700, Nashville, TN 37219-2417. Financial hardship granted on a per request basis. |
|||
| September 20 & 21 | Introduction to Taxation of Financial Products & Derivatives | Houston | Up to 13 CPE / CLE Credits Available |
| September 20 & 21 | 14th Annual Mexico Tax Update | San Diego | Up to 16 CPE / CLE Credits Available |
| September 20 & 21 | Tax Accounting (FAS #109) Primer: Debits, Credits and Worksheets | San Diego | Up to 14 CPE / CLE Credits Available |
| September 27 & 28 | Tax Aspects of International Shipping | Washington D.C. | Up to 14 CPE / CLE Credits Available |
| September 27 & 28 | New York International Film & TV Finance Summit | New York | Up to 12 CPE / CLE Credits Available |
| October 4 & 5 | Tax Accounting (FAS #109) Primer: Debits, Credits and Worksheets | Houston | Up to 14 CPE / CLE Credits Available |
| October 4 & 5 | U.S. International Tax Reporting & Compliance | Houston | Up to 16 CPE / CLE Credits Available |
| October 11 & 12 | U.S. International Transfer Pricing 101 | Chicago | Up to 16 CPE / CLE Credits Available |
| October 18 & 19 | Canada-U.S. Cross-Border Tax Update | Toronto | *Up to 15.5 CPE / 13 CLE / Professional Development Course Credits Available |
| October 20 | Canada-U.S. Transfer Pricing Forum | Toronto | *Up to 8 CPE / 6.5 CLE / Professional Development Course Credits Available |
| October 25 & 26 | Introduction to U.S. International Tax | Chicago | Up to 14 CPE / CLE Credits Available |
| October 25 & 26 | U.S. Taxation of Intellectual Property | Chicago | Up to 15 CPE / CLE Credits Available |
| October 25 & 26 | Taxation of Mergers & Acquisitions | Chicago | Up to 14 CPE / CLE Credits Available |
| October 27 - 29 | Intermediate U.S. International Tax | Chicago | Up to 20 CPE / CLE Credits Available |
| November 4 & 5 | Tax Aspects of International Acquisitions & Reorganizations | San Francisco | Up to 14.5 CPE / CLE Credits Available |
| November 8 & 9 | U.S. Transfer Pricing Planning & Controversies | Chicago | Up to 16 CPE / CLE Credits Available |
| November 8 & 9 | Advanced U.S. Tax Accounting | Chicago | Up to 16 CPE / CLE Credits Available |
| November 9 & 10 | 11th Annual European Structured Financial Products Summit | Paris, France | Up to 12 CPE / CLE Credits Available |
| November 15 & 16 | Legal, Tax & Financial Aspects of Captive Insurance | Washington D.C. | Up to 15 CPE / CLE Credits Available |
| November 15 & 16 | Tax Accounting (FAS # 109) for U.S. Multinationals | Washington D.C. | Up to 16 CPE / CLE Credits Available |
| November 22 & 23 | Earnings & Profits of Foreign Subsidiaries | Cleveland | |
| December 2 & 3 | Year End Tax Planning | Chicago | |
| December 6 & 7 | Introduction to U.S. International Tax | Washington D.C. | Up to 16 CPE / CLE Credits Available |
| December 6 & 7 | U.S. International Transfer Pricing 101 | Atlanta | Up to 16 CPE / CLE Credits Available |
| December 6 - 8 | U.S. International Tax Planning | Atlanta | Up to 20 CPE / CLE Credits Available |
| December 8 - 10 | Intermediate U.S. International Tax | Washington D.C. | Up to 20 CPE / CLE Credits Available |
| December 9 & 10 | Introduction to Taxation of Financial Products & Derivatives | New York | Up to 13 CPE / CLE Credits Available |
| December 13 & 14 | U.S. International Tax Reporting & Compliance | New York | Up to 16 CPE / CLE Credits Available |
| December 13 & 14 | Advanced U.S. Tax Accounting | New York | Up to 16 CPE / CLE Credits Available |
| December 13 & 14 | Tax Symposium on International Transfer Pricing | San Francisco | Up to 14.5 CPE / CLE Credits Available |
| December 13 & 14 | Tax Symposium on International Transfer Pricing | San Francisco | Up to 14.5 CPE / CLE Credits Available |
Upcoming 2011 CITE Conferences |
|||
| January 24 & 25 | U.S. International Tax Reporting & Compliance | San Diego | Up to 16 CPE / CLE Credits Available |
| January 24 & 25 | U.S. International Transfer Pricing 101 | San Diego | Up to 16 CPE / CLE Credits Available |
