Bloomberg BNA | CITE Calendar of Conferences
Today's Date:
Click on a title for course registration and information
| Date | Conference | Location | Course Credits |
|---|---|---|---|
* 24 CPE / CLE Credits can be received if attending both the one-day forum and the 2 day seminar. Contact us for details if only attending one session. Continuing Education CertificatesContinuing Education certificates will be distributed at the end of each meeting. This certificate must be retained. Should a replacement certificate be needed, the following fees apply. Course CreditBNA|CITE is registered with the National Association of the State Boards of Accountancy as a sponsor of continuing professional education on the National Registry of CPE sponsors. State Boards of Accountancy have final authority on the acceptance of individual courses. Complaints regarding registered sponsors may be addressed to NASBA, 150 Fourth Avenue North, Suite 700, Nashville, TN 37219-2417. Financial hardship granted on a per request basis. |
|||
| February 6 & 7, 2012 | Tax Accounting ASC 740 Primer: Debits, Credits and Worksheets | Ft. Lauderdale | Up to 14 CPE / CLE Credits Available |
| February 6 & 7, 2012 | U.S. International Tax Reporting & Compliance | Ft. Lauderdale | Up to 16 CPE / CLE Credits Available |
| February 13 & 14, 2012 | Captive Insurance Tax Summit | Las Vegas | Up to 15 CPE / CLE Credits Available |
| February 13 & 14, 2012 | Introduction to U.S. International Tax | Las Vegas | Up to 16 CPE / CLE Credits Available |
| March 5 & 6, 2012 | Introduction to U.S. International Tax | San Francisco | Up to 16 CPE / CLE Credits Available |
| March 7 - 9, 2012 | Intermediate U.S. International Tax Update | San Francisco | Up to 25 CPE / CLE Credits Available |
| March 19 & 20, 2012 | U.S. Taxation of Intellectual Property | San Francisco | Up to 15 CPE / CLE Credits Available |
| March 19 & 20, 2012 | U.S. Taxation of Mergers & Acquisitions | San Francisco | Up to 15.5 CPE / CLE Credits Available |
| March 19 & 20, 2012 | China Legal Tax and Accounting Update | San Francisco | Up to 16 CPE / CLE Credits Available |
| March 22 & 23, 2012 | International Film & TV Finance Summit | Los Angeles | Up to 12 CPE / CLE Credits Available |
| March 26 & 27, 2012 | Tax Accounting ASC 740 Primer: Debits, Credits and Worksheets | Dallas | Up to 14 CPE / CLE Credits Available |
| March 26 & 27, 2012 | U.S. International Tax Reporting & Compliance | Dallas | Up to 16 CPE / CLE Credits Available |
| April 2 & 3, 2012 | Introduction to U.S. Taxation of Financial Products | Chicago | Up to 15 CPE / CLE Credits Available |
| April 2 & 3, 2012 | U.S. International Tax Reporting & Compliance | Chicago | Up to 16 CPE / CLE Credits Available |
| April 23 & 24, 2012 | Introduction to U.S. International Tax | New York | Up to 16 CPE / CLE Credits Available |
| April 25 - 27, 2012 | Intermediate U.S. International Tax Update | New York | Up to 25 CPE / CLE Credits Available |
| April 25 & 26, 2012 | India: Legal, Tax & Financial Update | New York | Up to 14 CPE / CLE Credits Available |
| April 25 & 26, 2012 | U.S. Tax Planning for CFCs Under Subpart F | Chicago | Up to 15 CPE / CLE Credits Available |
| May 7 & 8, 2012 | Current Developments Affecting U.S. Foreign Tax Credit Benefits | Chicago | Up to 13 CPE / CLE Credits Available |
| May 7 & 8, 2012 | U.S. Taxation of Mergers & Acquisitions | New York | Up to 15.5 CPE / CLE Credits Available |
| May 7 & 8, 2012 | U.S. Accounting (ASC 740) for Income Taxes | New York | Up to 15 CPE / CLE Credits Available |
| May 7 & 8, 2012 | U.S. Transfer Pricing Primer | Salt Lake City | Up to 16 CPE / CLE Credits Available |
| May 7 & 8, 2012 | U.S. International Tax Reporting & Compliance | Salt Lake City | Up to 16 CPE / CLE Credits Available |
| May 21 & 22, 2012 | U.S. Accounting (ASC 740) for Income Taxes | Houston | Up to 15 CPE / CLE Credits Available |
| May 21 - 23, 2012 | U.S. International Tax Planning | Houston | Up to 20 CPE / CLE Credits Available |
| May 21 - 23, 2012 | Latin America Tax Update | Miami | Up to 20 CPE / CLE Credits Available |
| May 21 & 22, 2012 | U.S. Tax Aspects of International Acquisitions & Reorganizations | Philadelphia | Up to 14.5 CPE / CLE Credits Available |
| May 23 & 24, 2012 | Earnings & Profits of Foreign Subsidiaries | Philadelphia | Up to 15 CPE / CLE Credits Available |
